<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EMH is ACCOUNTABLE for his BOX OFFICE PREDICTIONS!</title>
	<atom:link href="http://geektyrant.com/2009/06/emh-is-accountable-for-his-box-office-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://geektyrant.com/2009/06/emh-is-accountable-for-his-box-office-predictions/</link>
	<description>Geek Movie and Entertainment News</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:11:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EMH</title>
		<link>http://geektyrant.com/2009/06/emh-is-accountable-for-his-box-office-predictions/comment-page-1/#comment-13671</link>
		<dc:creator>EMH</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://geektyrant.com/?p=8000#comment-13671</guid>
		<description>I hear you. I should have been more clear. I think that it was able to power past Up and that it crushed Land of the Lost by so much was the biggest shock. Heck, Land of the Lost had a safer rating (PG-13) and the marketing began with a Super Bowl trailer, not to mention it stared Will Ferrell, one of the biggest names in comedy.  
 
Even so, when a high-powered action movie or a star-studded film beats tracking by 10 million, that may not be too big of a shock, but an R-rated comedy with an unproven cast does so, I still think of that as a big surprise.  </description>
		<content:encoded><![CDATA[<p>I hear you. I should have been more clear. I think that it was able to power past Up and that it crushed Land of the Lost by so much was the biggest shock. Heck, Land of the Lost had a safer rating (PG-13) and the marketing began with a Super Bowl trailer, not to mention it stared Will Ferrell, one of the biggest names in comedy.  </p>
<p>Even so, when a high-powered action movie or a star-studded film beats tracking by 10 million, that may not be too big of a shock, but an R-rated comedy with an unproven cast does so, I still think of that as a big surprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://geektyrant.com/2009/06/emh-is-accountable-for-his-box-office-predictions/comment-page-1/#comment-13609</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 09 Jun 2009 21:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://geektyrant.com/?p=8000#comment-13609</guid>
		<description>The Hangover was tracking in the mid 30&#039;s before its release so I don&#039;t think that many people were too shocked at its performance </description>
		<content:encoded><![CDATA[<p>The Hangover was tracking in the mid 30&#039;s before its release so I don&#039;t think that many people were too shocked at its performance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobby</title>
		<link>http://geektyrant.com/2009/06/emh-is-accountable-for-his-box-office-predictions/comment-page-1/#comment-13583</link>
		<dc:creator>nobby</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://geektyrant.com/?p=8000#comment-13583</guid>
		<description>I&#039;m devastated. 
;) </description>
		<content:encoded><![CDATA[<p>I&#039;m devastated.  <img src='http://geektyrant.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cclifton45</title>
		<link>http://geektyrant.com/2009/06/emh-is-accountable-for-his-box-office-predictions/comment-page-1/#comment-13521</link>
		<dc:creator>cclifton45</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://geektyrant.com/?p=8000#comment-13521</guid>
		<description>i think hangover will keep it up, was a hilarious movie. im guessing it will be around 26 mil </description>
		<content:encoded><![CDATA[<p>i think hangover will keep it up, was a hilarious movie. im guessing it will be around 26 mil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
